Standings
League phase
14 clubs meet each other once: 13 matches per club, played across 13 rounds.
Each round has 7 matches. The stage has 91 matches in total.
Playoff qualification
Places 1–4: qualify for the playoffs as seeded clubs
Places 5–8: qualify for the playoffs as unseeded clubs
Points
A win is worth 3 points, a draw 1 point, and a loss 0 points.
Provisional and final standings
The provisional and final order is decided by these criteria, in this order:
1) more points from all matches;
2) better results in the head-to-head matches between the clubs on equal points;
3) better goal difference in all matches;
4) more goals scored in all matches;
5) a play-off for the place.
Prize fund
1st place: 3,000 euro
2nd place: 1,500 euro
3rd place: 1,000 euro
4th place: 500 euro
| Place | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Арда 1924 (Кърджали) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ботев (Враца) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ботев (Пловдив) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Дунав от Русе (Русе) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Левски (София) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Локомотив 1926 (Пловдив) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | Локомотив София 1929 (София) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | Лудогорец 1945 (Разград) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Септември (София) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | Славия 1913 (София) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | Спартак 1918 (Варна) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | ЦСКА 1948 (София) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | ЦСКА (София) | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | Черно море (Варна) | 0 | 0 | 0 | 0 | 0:0 | 0 |
